Fleet Information
M/V Clipper Adventurer
Cruise Vessel
| GENERAL INFORMATION | |
|---|---|
| NAME: | Clipper Adventurer |
| EX NAME: | Alla Tarasova |
| TYPE: | Passenger/Expedition vessel |
| OWNER: | Adventurer Owner Ltd. Nassau, Bahamas |
| OPERATOR: | International Shipping Partners |
| CALL SIGN: | C6PG6 |
| PORT OF REGISTRY: | Nassau, Bahamas |
| IMO NUMBER: | 7391422 |
| OFFICIAL NUMBER: | 730585 |
| YEAR BUILT: | 1975, Hull # 408 |
| BUILDERS: | Brodogradiliste Titovo Kraljevica |
| LAUNCHED: | 1975 |
| REFURBISHED: | 1998, Fredericia Skibsvaerft |
| CLASSIFICATION: | Lloyd’s Register: 100A1 Pax. Ice Cl. 1A Survey Hull: Special Survey Machinery: Continues |
| BUILD TO SOLAS: | Built to SOLAS 1960 |
| COMPARTMENTS: | 2 |
| MAIN DIMENSIONS | |
| LENGTH OVERALL (LOA): | 101.1M |
| LENGTH BETWEEN PERPENDICULARS (LBP): | 90.00 M |
| BREADTH: | 16.20M |
| DRAUGHT Upper-Deck: | 7.00M |
| DRAUGHT (MAX): | 4.5M |
| GROSS TONNAGE: | 4376 tons |
| NET TONNAGE: | 1346 tons |
| DEADWEIGHT: | 978 ton |
| DISPLACEMENT: | 4,144 ton |
| SPEED AND CONSUMPTION | |
| IN PORT: | 4 tons/day MGO |
| MANEUVERING SPEED: | 8 tons/day MGO |
| CRUISING SPEED: | 11.5 kn – 12.5 tons/day MGO |
| FULL SPEED: | 13.0 tons/day MGO |
| TANK CAPACITY | |
| HFO: | NA |
| MGO: | 395 m3 |
| L.O: | 31 m3 |
| FRESH WATER: | 450 m3 |
| TECHNICAL WATER: | 49 m3 |
| BALLAST WATER: | 215 m3 |
| TECHNICAL INFORMATION | |
| MAIN ENGINES: | 2 x B & W 8M35BF 2 x 1942 KW/2640 HP at 310 RPM |
| AUXILIARY ENGINES: | 4 x B&W Litostroj 5T23HH, L23/30 GENERATOR: 4 x 460KW at 750 RPM , 440V, 60Hz |
| EMERGENCY GENERATORS: | 1 x Saab DSI-11, 6 Cyl. 1 x 240KW, 380V, 50Hz, 1500 RPM |
| POWER SUPPLY: | 380V, 50Hz 220V |
| CABIN/PUBLIC ROOMS ELLECTRICAL POWER: | 220V |
| AIR CONDITION PLANT: | 4 x Carrier / 4 x Hitachi |
| PROPELLERS: | 2 x Alpha CPP 4 blades |
| STEERING GEAR: | 2 x Rudder rotary vane |
| BOW-THRUSTER: | 1 x Ulstein, 368 KW/ 500 HP |
| STABILIZERS: | 2 x Sperry Gyrofin (1998) |
| SEWAGE TREATMENT: | 1 x Hamann Wassertechnik |
| PASSENGER CAPACITY | |
| PASSENGERS: | 122 |
| PASSENGER CABINS | |
| 2 BED W / FACILITIES: | 45 CABINS / 90 BEDS |
| 3 BED W / FACILITIES: | 15 CABINS / 45 BEDS |
| 4 BED W / FACILITIES: | 1 CABIN / 4 BEDS |
| CREW CABINS | |
| 1 BED W / FACILITIES: | 18 CABINS / 18 BEDS |
| 2 BED W / FACILITIES: | 5 CABINS / 10 BEDS |
| 1 BED WO/ FACILITIES: | 2 CABINS / 2 BEDS |
| 2 BED WO / FACILITIES: | 13 CABINS / 26 BEDS |
| 3 BED WO / FACILITIES: | 9 CABINS / 27 BEDS |
| 4 BED WO / FACILITIES: | 1 CABINS / 4 BEDS |
| PUBLIC ROOMS AND FACILITIES | |
| Main Lounge: | Deck # 4 fwd 125 seats, 170 m2 |
| Bar: | Deck #4 mid ships 30 seats, 70 m2 |
| Dining Room: | Deck #4 aft 125 seats 160 m2; |
| Gymnasium: | Deck #2 15 m2 |
| Infirmary: | Deck #4, 8 m2 |
| Library: | Deck # 4, 20 seats, 40 m2 |
| Observation Deck: | Deck # 4, 60 m2 |
| Sun Deck: | Deck # 7, 150 m2 |
