Fleet Information
M/V Sea Discoverer
Cruise Vessel
| GENERAL INFORMATION | |
|---|---|
| NAME: | Sea Discoverer |
| EX NAME: | Clipper Discoverer, Cape Cod Light, Coastal Queen II |
| TYPE: | Passenger Vessel |
| OPERATOR: | International Shipping Partners |
| CALL SIGN: | C6Y28 |
| PORT OF REGISTRY: | Nassau, Bahamas |
| IMO NUMBER: | 9213131 |
| BUILDERS: | Atlantic Marine, Jacksonville, Florida |
| LAUNCHED: | 2001 |
| REFURBISHED: | N/A |
| CLASSIFICATION BY: | Lloyd’s Register 100 A1 LMC |
| BUILD TO SOLAS: | Lifesaving according to 46CFR and SOLAS 2000 |
| MAIN DIMENSIONS | |
| LENGTH OVERALL (LOA): | 286.3 ft |
| BREADTH (MOLDED): | 50 ft |
| DRAUGHT (MAXIMUM): | 13.5 ft |
| GROSS TONNAGE: | 5954 Tons |
| NET TONNAGE: | 1486 Tons |
| AIR DRAFT: | 96.5 ft |
| SPEED AND CONSUMPTION | |
| IN PORT: | 4 ton/day |
| MANEUVERING SPEED: | 6 kn = 5 ton/day + 6 ton/day |
| ECONOMICAL SPEED: | 10 kn = 5 ton/day + 10 ton/day |
| FULL SPEED: | 12 kn = 5 ton/day + 12 ton/day |
| FUEL QUALITY: | MGO Sulphur < 1.5%
MGO Sulphur < 1% in designated SECAs(or other as required by local regulation) |
| TANK CAPACITY | |
| HFO: | NA |
| MGO: | 248.70 m3 |
| L.O: | 12.39 m3 |
| FRESH WATER: | 255.44 m3 |
| CONDENSATE: | 36.91 m3 |
| BALLAST WATER: | 218.40 m3 |
| FIXED BALLAST: | 160.00 ton approx, Mud & Pig iron |
| SEWAGE: | 101.42 m3 |
| DIRTY OIL: | 10.74 m3 |
| TECHNICAL INFORMATION | |
| MAIN ENGINES: | 2 x Caterpillar 3516 B Serial #: 9AN00178, 9AN00179 2 x 2000 HP, 1491 KW, 1800 RPM |
| AUXILIARY ENGINES: | 2 x Caterpillar 3516 B |
| GENERATORS: | Serial #: 8KN00378, 8KN00379 2 x 2549 HP, 1901 KW, 1800 RPM 2 x 2261 KVA, 1825 KW, 2993 A 440 V, 60 Hz, 3 phase |
| EMERGENCY GENERATOR: | 1 x Caterpillar 3406 Serial #: ISS00292 1 x 463 HP, 1800 RPM 1 x 394 KVA, 315 KW, 517 A, 440 V, 60 Hz, 3 phase |
| PROPELLERS: | 2 x Schottel five blade 2 x 1212 R.L. Building No. 14434 |
| STEERING GEAR: | 2 x Schottel 360 deg Azimuth |
| BOW-THRUSTER: | 1 x Schottel 480 VAC, 3 ph, 738.6 KW |
| STABILIZERS: | N/A |
| SEWAGE TREATMENT: | 1 x ORCA II, RCP 98040-MEA 500 RWT 98009-MW, 15,000 gal/day, 56 ton USCG #: 159.015/6309 6310/0 |
