Fleet Information
M/V Sea Voyager
Cruise Vessel
| GENERAL INFORMATION | |
|---|---|
| NAME: | Sea Voyager |
| EX NAME: | Clipper Voyager, Cape May Light, Coastal Queen I |
| TYPE: | Passenger Vessel |
| OWNER: | Voyager Owner LLC |
| OPERATOR: | International Shipping Partners |
| CALL SIGN: | WDF3278 |
| PORT OF REGISTRY: | Wilmington, DE |
| IMO NUMBER: | 9213129 |
| OFFICIAL NUMBER: | 1103209 |
| BUILDERS: | Atlantic Marine, Jacksonville, Florida |
| LAUNCHED: | 2001 |
| REFURBISHED: | N/A |
| CLASSIFICATION BY: | Lloyd’s Register 100 A1 Passenger ship LMC |
| BUILD TO SOLAS: | Lifesaving according to 46CFR and SOLAS 2000 |
| MAIN DIMENSIONS | |
| LENGTH OVERALL (LOA): | 286.3 ft |
| BREADTH (MOLDED): | 50 ft |
| DRAUGHT Upper-Deck: | 20.0 ft |
| DRAUGHT (MAXIMUM): | 13.5 ft |
| GROSS TONNAGE: | 4954 ITC |
| NET TONNAGE: | 1486 ITC |
| AIR DRAFT: | 96.5 ft |
| SPEED AND CONSUMPTION | |
| IN PORT: | 4 ton/day |
| MANEUVERING SPEED: | 6 kn = 6 ton/day + 7 ton/day |
| ECONOMICAL SPEED: | 10 kn = 5 ton/day + 12 ton/day |
| FULL SPEED: | 14 kn = 5 ton/day + 17 ton/day |
| TANK CAPACITY | |
| HFO: | N/A |
| MGO: | 248.70 m3 |
| LUBOIL: | 12.39 m3 |
| FRESHWATER: | 255.44 m3 |
| CONDENSATE: | 36.91 m3 |
| BALLAST WATER: | 218.40 m3 |
| FIXED BALLAST: | 160.00 ton |
| SEWAGE: | 101.42 m3 |
| DIRTY OIL: | 10.74 m3 |
| TECHNICAL INFORMATION | |
| MAIN ENGINES: | 2 x Caterpillar 3516 B Serial #: 9AN00178, 9AN00179 2 x 2000 HP, 1491 KW, 1800 RPM |
| AUXILIARY ENGINES: | 2 x Caterpillar 3516 B |
| GENERATORS: | Serial #: 8KN00378, 8KN00379 2 x 2549 HP, 1901 KW, 1800 RPM 2 x 2261 KVA, 1825 KW, 2993 A 440 V, 60 Hz, 3 phase |
| EMERGENCY GENERATOR: | 1 x Caterpillar 3406 Serial #: ISS00292 1 x 463 HP, 1800 RPM 1 x 394 KVA, 315 KW, 517 A, 440 V, 60 Hz, 3 phase |
| PROPELLERS: | 2 x Schottel four blade 2 x 1212 R.L. Building No. 14434 |
| RUDDER: | 2 x Schottel 360 deg Azimuth |
| BOW-THRUSTER: | 1 x Schottel 480 VAC, 3 ph, 738.6 KW |
| STABILIZERS: | N/A |
| BILGE WATER SEPARATOR: | 1 x Heli-Sep 500 OCD 1 x OCD 2M 15 ppm Bilge Alarm |
| F.W. GENERATOR: | 2 x VMT, Village Marine Tech BW-8000, Serial #: 9129 2 x 30 tons, 440 V, 60 Hz |
| SEWAGE TREATMENT: | 1 x ORCA II, RCP 98040-MEA 500 RWT 98009-MW, 15,000 gal/day, 56 ton USCG #: 159.015/6309 6310/0 |
| AIR-CONDITION PLANT: | 2 x Carrier 90SMC0186-A132A1 SN: D99451, D99452 2 x 178.7 ton / 638.3 KW |
| ELEVATOR PAX: | 1 |
| ELEVATOR FOOD: | 1 |
| DRY PROVISION STORES: | 2 |
| REFRIGERATED STORES: | 1 |
| DEEP FREEZERS: | 2 |
| GARBAGE HANDLING: | 1 x refrigerated storage room with plastic bins 1 x Can crusher |
| VOLTAGE ON BOARD: | 440 V, 60 Hz 120 V, 60 Hz |
| PUBLIC ROOMS AND FACILITIES | |
| Fog Cutters Pub: | 42 chairs, 12 Bar chairs, 11 tables, 1 Piano, 150m2 |
| Harbor Lights Lounge: | 132 chairs, 8 Sofas, 40 tables, 1 Piano, 300 m2 |
| The Rosecliff Restaurant: | 30 tables, 132 chairs, 300 m2 |
| Lighthouse Keepers Bar: | 15 tables, 60 chairs, 120 m2 |
| Gift Shop: | 30 m2 |
| Pursers Office: | 30 m2 |
| Launderette Passenger: | 2 x Washer 2 x Dryer |
| Launderette Crew: | 2 x Washer 2 x Dryer |
| Main Laundry: | 2 x Washer 2 x Dryer 1 x Roller Press |
| Crew Mess: | 18 chairs, 4 tables, 50 m2 |
| PASSENGER CABINS | |
| CABINS: 110 | BEDS: 218 |
| OUTSIDE 2 BED: | 202 |
| INSIDE 2 BED: | 14 |
| INSIDE 1 BED: | 2 |
| CREW CABINS | |
| 1 BED WITH FACILITIES: | 7 |
| 2 BED WITH FACILITIES: | 36 |
