Fleet Information
M/V Quest
Cruise Vessel
| GENERAL INFORMATION | |
|---|---|
| NAME: | Quest |
| EX NAME: | Disko II, Saqqit Ittuk |
| TYPE: | Passenger/Expedtion vessel |
| OWNER: | Quest Owner Ltd |
| OPERATOR: | Various |
| MANAGER: | International Shipping Partners |
| CALL SIGN: | C6WE3 |
| PORT OF REGISTRY: | Nassau, Bahamas |
| IMO NUMBER: | 8913904 |
| OFFICIAL NUMBER: | 8001365 |
| YARD BUILT: | Orskov Christensen Staalskibsvaerft Hull # 159 |
| YEAR BUILT: | May 1, 1991 Keel Laid, May 8, 1992 Del |
| REFURBISHED: | 2004 |
| CLASSIFICATION BY: | Bureau Veritas: AUT-UMS, ICE CLASS 1D MACH Survey Hull: Continuous Survey Machinery: Continuous |
| BUILD TO SOLAS: | 1974 as amended |
| COMPARTMENTS: | 1 |
| STABILITY BOOKS: | Date of Official Stamp: 09-17-08 |
| MAIN DIMENSIONS | |
| LENGTH OVERALL (LOA): | 49.65M |
| LENGTH BETWEEN PERPENDICULARS (LBP): | 43.46 M |
| BREADTH (MOLDED): | 11M |
| DRAUGHT (MAXIMUM): | 3.50 M |
| DRAUGHT (MAIN DECK): | 4.57M |
| GROSS TONNAGE: | 1268 tons |
| NET TONNAGE: | 405 tons |
| DEADWEIGHT: | 170 tons |
| SPEED AND CONSUMPTION | |
| IN PORT: | 0.5 tons/day MGO with 100KW |
| MANEUVERING SPEED: | 2.5.tons/day MGO with 200 KW |
| CRUISING SPEED: | 11 kn – 5.5 tons/day MGO with 740 RPM, 140 KW Electric Load |
| FULL SPEED: | 12 kn – 6.2 tons/day MGO with 775 RPM, 140 KW Electric Load |
| TANK CAPACITY | |
| HFO: | NA |
| MGO: | 68.65 tons |
| L.O: | 3.00 tons |
| FRESH WATER: | 63.97 tons |
| BALLAST WATER: | 125.00 tons |
| TECHNICAL INFORMATION | |
| MAIN ENGINES: | 1 x MAN B&W 6L28/32 A, 1 x 1470 KW at 775 RPM |
| AUXILIARY ENGINES: | 2 x Scania DS111 53 A31T, 286 KW |
| GENERATORS : | 2 x 206 KW at 1500 RPM, 380 V, 50Hz, 256 KVA, 392 A, 1 x Shaft Generator 240 KW |
| AUX. BOILERS: | 1 x (oilfired) Tasso VH 14, 1 x (exhaustgas) |
| EMERGENCY GENERATORS: | 1 x Valmet 612DSJG, 1 x 119KW at 1500 RPM |
| POWER SUPPLY: | 380V, 50Hz, 220V, 50Hz |
| FRESH WATER GENERATORS: | 1 x Alfa Laval, 7 m3/day, 1 x ENWA AB, MT 25T Split, 25 m3/day |
| AIR CONDITION PLANT: | Split Units |
| PROPELLERS: | 1 x MAN B&W CPP 2.4m dia |
| RUDDER: | 1 x Svendborg |
| BOW-THRUSTER: | 1 x Brunvoll |
| PROVISION COOLING PLANT: | 2 x Bitzer |
| BILGE WATER SEPARATOR: | 1 x Blohm & Voss Type: TCS 0.5 m3/hr, 1 x Deckma 15 ppm Alarm |
| SEWAGE TREATMENT: | 1 x EVAC, 1 x FORMAT Chemie MSTP5, 33 m3/day |
| PASSENGER CAPACITY | |
| PASSENGERS: | 60 passengers |
| CREW CAPACITY | |
| CREW: | |
| PASSENGER CABINS | |
| TOTAL: | |
| 2-Bed: | 22 W / FACILITIES |
| 4-Bed: | 4 W / FACILITIES |
| 1 HANDICAP CABIN # 308 | |
| CREW CABINS | |
| TOTAL: | 13 |
| PUBLIC ROOMS AND FACILITIES | |
| Observation / Lecture Lounge | Deck 5, 56 seats |
| Buffet Restaurant: | Deck 2, 60 seats |
| Galley: | Deck 2, |
| Tender boarding area: | Deck 2 PT |
| Officer & Crew Mess : | Deck 2, 16 seats |
