Fleet Information
M/V Enchanted Capri
Cruise Vessel
| GENERAL INFORMATION | |
|---|---|
| NAME: | Enchanted Capri |
| EX NAME: | Island Holiday-98, Arkadiya-97, Azerbaydzan-96 |
| TYPE: | Motor Vessel |
| OWNER: | Faraglioni Ltd. |
| OPERATOR: | ISP |
| CALL SIGN: | C6KX |
| PORT OF REGISTRY: | Nassau, Bahamas |
| IMO NUMBER: | 7359474 |
| BUILDERS: | Kvaerner Masa Yard at Turku, Finland |
| BUILDER'S HULL NUMBER: | 1221 |
| KEEL LAID: | 1974 |
| LAUNCHED: | 1975 |
| REFURBISHED: | 1999 |
| CLASSIFICATION BY: | Bureau Veritas I HULL MACH Unrestricted navigation |
| BUILD TO SOLAS: | 1974 as amended |
| METHOD: | Path H |
| COMPARTMENTS: | 1 |
| MAIN DIMENSIONS | |
| LENGTH OVERALL (LOA): | 157.0M |
| LENGTH BETWEEN PERPENDICULARS (LBP): | 134.0M |
| BREADTH (MOLDED): | 21.83M |
| DRAUGHT (MAXIMUM): | 6.2M |
| MAXIMUM SUMMER DRAUGHT (AMIDSHIPS): | |
| AIR DRAFT: | 33.00 M |
| GROSS TONNAGE: | 15410 tons |
| NET TONNAGE: | 6401 tons |
| PANAMA NET TONNAGE: | |
| DEAD WEIGHT (DWT): | 2109 tons |
| LIGHTSHIP: | 9210 tons |
| DISPLACEMENT: | 11319 tons |
| SPEED AND CONSUMPTION | |
| IN PORT: | 7.5 MT MGO per/24H with 1500Kw |
| MANEUVERING SPEED: | 12 K/H, 24 m/t/day IFO 80 |
| CRUISING SPEED: | 17 K/H, IFO 80 |
| FULL SPEED AT RPM: | 18.5K /H, 1500 HP - 85% 48m/t/d IFO 80 |
| FUEL QUALITY: | IFO High Sulphur < 3.5%,
Low Sulphur as per local regulation MGO Sulphur < 1.5% MGO Sulphur < 1% in designated SECAs(or other as required by local regulation) |
| TANK CAPACITY | |
| HFO: | 600M3 - 525MT |
| MGO: | 230M3 - 175MT |
| L.O: | 116M3 |
| FRESH WATER: | 223M3 |
| FEED WATER: | 683MT |
| TECHNICAL INFORMATION | |
| MAIN ENGINES: | 2 x WARTSILA S.E.M.T PIELSTICK 18 PC 2-2V,2 X 9000BHP |
| AUXILIARY ENGINES: | 4 X WARTSILA 824TS, 1330BHP, 750RPM, 1140KVA, 380V, 50Hz |
| MAIN TURBINES: | ---- |
| AUX. BOILERS: | 2 X Wartsila Smoke tube 1 x Wartsila water tube |
| EMERGENCY GENERATORS: | 1 x DEUTZ BF8M716, 8 Cyl, 4 stroke, 210 kVa, 313 BHP at 1500 RPM, 380V, 50 Hz |
| POWER SUPPLY: | 220V, 50Hz |
| CABIN/PUBLIC ROOMS ELLECTRICAL POWER: | 220V, 50Hz |
| FEED WATER GENERATORS: | 1 x NIREX ALFA LAVAL 60/M3/DAY, 2XROCHEMREV.OSMOSIS2X80M3/24H |
| AIR CONDITION PLANT: | 2 x STAL VSM57A 2X850.000kcal/h, 1 x STAL VSM51C 1X600.000kcal/h, 3 x STAL PISTONE COMPRESSOR P2C,D 3X13.000 kckL/hr - PROVISION UNITS |
| PROPELLERS: | 2 x KAMEWA CPP W/4 BLADES |
| RUDDER: | 1 X BROWN BROTHERS, 2 X DOPPLE ACTING HYDRAULIC CYLINDERS |
| BOW-THRUSTER: | 1 X KAMEWA 600 KW |
| STERNTHRUSTERS: | |
| STABILIZERS: | 2 X DENNY BROWN |
| SEWAGE TREATMENT: | 2 X WEIR THERMOBIOMAC, 42 M3 USCG # 195.15/1057/1-26/11 |
| PASSENGER CAPACITY | |
| PASSENGERS: | 937 persons |
| CREW CAPACITY | |
| CREW: | |
| PASSENGER CABINS | |
| OUTSIDE: | 121 |
| INSIDE: | 125 |
| CREW CABINS | |
| OFFICERS: | 21 |
| CREW: | 97 |
| PUBLIC ROOMS AND FACILITIES | |
| Tradewind Restaurant
320 Caribbean Cove Show Lounge 383 Sand Dollar Bar 50 Rendezvous Bar 106 Hideway Disco 87 Lido Bar (Pool) 42 Theatre (Cinema) 140 Photo Gallery Boutique Hospital Shore excursion office Purser's Office Capri Casino |
|
| CARGO CAPACITY | |
| CARGO CAPACITY: | |
| LANE METERS: | |
| LANE WIDTH: | |
| AXEL LOAD: | |
| FREE HEIGHT ON CAR DECK: | |
| BOW RAMP: | |
| STERN RAMP: | |
