Fleet Information
M/V Clipper Odyssey
Cruise Vessel
| GENERAL INFORMATION | |
|---|---|
| NAME: | Clipper Odyssey |
| EX NAME: | Oceanic Odyssey, Oceanic Grace |
| TYPE: | Passenger/Expedition vessel |
| OWNER: | Clipper Odyssey Ltd. |
| OPERATOR: | International Shipping Partners |
| CALL SIGN: | C6OZ3 |
| PORT OF REGISTRY: | Nassau, Bahamas |
| IMO NUMBER: | 8800195 |
| BUILDERS: | Nippon Kokan, K.K., Tsu, Japan |
| LAUNCHED: | 1989 |
| REFURBISHED: | 1999 Singapore |
| CLASSIFICATION BY: | Bureau Veritas |
| BUILD TO SOLAS: | Built to SOLAS 1974 |
| COMPARTMENTS: | |
| MAIN DIMENSIONS | |
| LENGTH OVERALL (LOA): | 102.9M |
| LENGTH BETWEEN PERPENDICULARS (LBP): | 92 M |
| BREADTH (MOLDED): | 15.4M |
| DRAUGHT (MAXIMUM): | 4.3M |
| DRAUGHT (UPPER DECK): | 6.2 M |
| GROSS TONNAGE: | 5218 tons |
| NET TONNAGE: | 1565 tons |
| LIGHTSHIP DISPLACEMENT: | |
| SPEED AND CONSUMPTION | |
| IN PORT: | 6 tons/day MGO |
| MANEUVERING SPEED: | 8 tons/day MGO |
| FULL SPEED: | 16 kn – 28 tons/day MGO |
| TANK CAPACITY | |
| HFO: | NA |
| MGO: | 393.90 m3 |
| L.O: | |
| FRESH WATER: | 279.10 m3 |
| TECHNICAL INFORMATION | |
| MAIN ENGINES: | 2 x Wartsila 16V22HF 2 x 3530 HP at 1000 RPM |
| AUXILIARY ENGINES: | 3 x Wartsila |
| GENERATORS : | 3 x 500KW at RPM , 440V, 60Hz |
| BOILERS: | 2 x Osaka oilfired 6 bar 2 x Osaka (exhaustgas) |
| EMERGENCY GENERATORS: | 1 x Caterpillar 6 Cyl 1 x 315KW, 440V, 60Hz |
| POWER SUPPLY: | 440V, 60Hz 220V |
| CABIN/PUBLIC ROOMS ELLECTRICAL POWER: | |
| FRESH WATER GENERATORS: | 1 x Sasakura, 50 m3/day |
| AIR CONDITION PLANT: | 2 x Nordisk Ventilator |
| PROPELLERS: | |
| STEERING GEAR: | 1 x Mitsubishi |
| BOW-THRUSTER: | |
| STABILIZERS: | 2 x Denny Brown |
| SEWAGE TREATMENT: | |
| PASSENGER CAPACITY | |
| PASSENGERS: | 128 |
| CREW CAPACITY | |
| CREW: | |
| PASSENGER CABINS | |
| TOTAL: | 63 |
| 1-Bed: | |
| 2-Bed: | |
| CREW CABINS | |
| TOTAL: |
|
| PUBLIC ROOMS AND FACILITIES | |
| Dining Room: | |
| The Lounge: | |
| The Club | |
| Beauty Parlor | |
| Crew Mess | |
