Fleet Information
M/V Ocean Pearl
Cruise Vessel
| GENERAL INFORMATION | |
|---|---|
| NAME: | Ocean Pearl |
| EX NAME: | Clipper Pacific, Clipper Pearl, Dream Princess, Sundream, Song of Norway |
| TYPE: | Passenger |
| OWNER: | Pearl Owner Ltd. |
| OPERATOR: | International Shipping Partners |
| CALL SIGN: | C6OR3 |
| PORT OF REGISTRY: | Marshall Islands |
| IMO NUMBER: | 7005190 |
| BUILDERS: | Oy Wartsila, Helsinki, Finland |
| LAUNCHED: | 10-1970, Lengthened 1978 |
| CLASSIFICATION BY: | Bureau Veritas |
| BUILD TO SOLAS: | Built to SOLAS 1960, Part H Chapter II |
| COMPARTMENTS: | 2 Compartment Vessel |
| MAIN DIMENSIONS | |
| LENGTH OVERALL (LOA): | 194.32 m |
| LENGTH BETWEEN PERPENDICULARS (LBP): | 164.16 m |
| BREADTH (MOLDED): | 24.00 m |
| DRAUGHT (MAXIMUM): | 6.70 m |
| DRAUGHT (UPPER DECK): | 14.20 m |
| GROSS TONNAGE: | 22,945 ton |
| NET TONNAGE: | 10,558 ton |
| SPEED AND CONSUMPTION | |
| IN PORT: | 17 tons/day MGO |
| CRUISING SPEED: |
14 kn – 17 tons/day MGO/ 39 ton/day IFO 180 15 kn – 17 tons/day MGO/ 44 ton/day IFO 180 16 kn – 17 tons/day MGO/ 49 ton/day IFO 180 17 kn – 17 tons/day MGO/ 59 ton/day IFO 180 |
| FULL SPEED: | 18 kn – 17 tons/day MGO/ 70 ton/day IFO 180 |
| FUEL QUALITY: | IFO High Sulphur < 3.5%,
Low Sulphur as per local regulation MGO Sulphur < 1.5% MGO Sulphur < 1% in designated SECAs(or other as required by local regulation) |
| TECHNICAL INFORMATION | |
| MAIN ENGINES: | 4 x Sulzer 9ZH 40/48 / 4 x 4,500 HP at 450 RPM |
| POWER SUPPLY: | 440 V, 60Hz |
