Fleet Information
M/V Ocean Nova
Cruise Vessel
| GENERAL INFORMATION | |
|---|---|
| NAME: | Ocean Nova |
| EX NAME: | Sarpik Ittuk |
| TYPE: | Passenger/Expedtion vessel |
| OPERATOR: | Supernova Expeditions Ltd. |
| MANAGER: | International Shipping Partners |
| CALL SIGN: | C6US3 |
| PORT OF REGISTRY: | Nassau, Bahamas |
| IMO NUMBER: | 8913916 |
| BUILDERS: | Orskov Christensen Staalskibsvaerft |
| LAUNCHED: | 10-09-1991 |
| CLASSIFICATION BY: | Bureau Veritas Survey Hull: Survey Machinery: Continues |
| BUILD TO SOLAS: | 1974 |
| COMPARTMENTS: | 1 |
| MAIN DIMENSIONS | |
| LENGTH OVERALL (LOA): | 72.798 m |
| LENGTH BETWEEN PERPENDICULARS (LBP): | 66,775m |
| BREADTH (MOLDED): | 10.991 m |
| DRAUGHT (MAXIMUM): | 3.40 m |
| DRAUGHT (Upper-Deck): | 7.027 m |
| GROSS TONNAGE: | 2,183 |
| NET TONNAGE: | 786 |
| DEADWEIGHT: | |
| SPEED AND CONSUMPTION | |
| IN PORT: | 0.5 tons/day MGO with 100KW |
| MANEUVERING SPEED: | 2.5.tons/day MGO with 300 KW |
| FULL SPEED: | 12.5 kn – 6.2 tons/day MGO with 775 RPM |
| TANK CAPACITY | |
| HFO: | N/A |
| MGO: | 167.9 Mtons |
| L.O: | 10.2 Mtons |
| FRESH WATER: | 67.1 Mtons |
| TECHNICAL INFORMATION | |
| MAIN ENGINES: | 1 x MAN B&W 6L28/32 A 1 x 1470 KW at 775 RPM |
| AUXILIARY ENGINES: | 2 x Scania DI12 45M |
| GENERATORS : | 2 x 310KW at 1500 RPM , 380V, 50Hz 1 x Shaft Generator 240 KW |
| AUX. BOILERS: | 1 x (oilfired) 1 x (exhaustgas) |
| EMERGENCY GENERATORS: | 1 x Valmet 612DSJG 1 x 119KW at 1500 RPM |
| POWER SUPPLY: | |
| FRESH WATER GENERATORS: | 1 x Alfa Laval, 7 m3/day 1 x HOH Vettenteknik, 24 m3/day |
| AIR CONDITION PLANT: | only natural air ventilation and heating |
| PROPELLERS: | 1 x MAN B&W CPP 2.4m dia |
| RUDDER: | 1 x Svendborg |
| BOW-THRUSTER: | 1 x Brunvoll |
| PROVISION COOLING PLANT: | 2 x Sabroe |
| BILGE WATER SEPARATOR: | 1 x Blohm & Voss Type: TCS 0.5 m3/hr |
| SEWAGE TREATMENT: | 1 x EVAC 1 x DVZ-MSD-II/300 33,464 m3/day Hydraulic Load 24.71 kg/day biochemical oxygen demand |
| PASSENGER CAPACITY | |
| PASSENGERS: | 98 |
| CREW CAPACITY | |
| CREW: | 34 |
| PASSENGER CABINS | |
| TOTAL: | 45 |
| 2-Bed: | 12 |
| 4-Bed: | 33 |
| CREW CABINS | |
| TOTAL: | 22 |
